304LV stainless steel has reduced carbon content for better corrosion resistance in place of tensile strength.
Chemical composition
Composition |
ASTM A276 |
Carbon | 0.03 max |
Manganese | 2.00 max |
Phosphorus | 0.045 max |
Sulfur | 0.030 max |
Silicon | 1.00 max |
Chromium | 18.00 - 20.00 |
Nickel | 8.00 - 12.00 |
Iron | Balance |
Physical properties
Metric |
English |
|
Density |
7.29 g/cm³ | 0.285 lbs/in³ |
Modulus of elasticity |
193 GPa | 28.0 Mpsi |
Electrical resistivity |
720 µohms*mm |
28.4 µohms*in |
Thermal conductivity |
15.65 W/(m*°C) |
9.05 BTU*in/(hr*ft²*°F) |
Coefficient of linear thermal expansion |
16.92 µm/(m*°C) |
9.4 µin/(in*°F) |
*Values calculated at 22 °C [72 °F]
Mechanical properties
Cold worked % |
Yield strength |
Ultimate tensile strength | Elongation % |
0 | 331 MPa [48 ksi] | 621 MPa [90 ksi] | 40 |
20 | 562 MPa [81.5 ksi] | 731 MPa [106 ksi] | 27 |
37 | 800 MPa [116 ksi] | 1014 MPa [147 ksi] | 5.9 |
50 | 1014 MPa [147 ksi] | 1193 MPa [173 ksi] | 3.2 |
60 | 1151 MPa [167 ksi] | 1317 MPa [191 ksi] | 2.8 |
68 | 1089 MPa [158 ksi] | 1420 MPa [206 ksi] | 2.8 |
75 | 1262 MPa [183 ksi] | 1496 MPa [217 ksi] | 2.7 |
80 | 1400 MPa [203 ksi] | 1538 MPa [223 ksi] | 2.6 |
84 | 1455 MPa [211 ksi] | 1600 MPa [232 ksi] | 2.5 |
90 | 1517 MPa [220 ksi] | 1655 MPa [240 ksi] | 2.5 |
93 | 1710 MPa [248 ksi] | 1862 MPa [270 ksi] | 2.5 |
95 | 1779 MPa [258 ksi] | 1937 MPa [281 ksi] | 3.1 |
*All data represent results from 25.4 cm [10 in] test gauge length. |